Highlights
COMPUTER ENGINEERING DEPARTMENT
Exam Winter – 2022
Sr No | Name of Student | Percentage | Photo |
1 | Swati Narendra Sharma | 88.67% | |
2 | Aryan Sachin Doshi | 87.22% | |
3 | Alina Firoz Khan | 86.78% |
Sr No | Name of Student | Percentage | Photo |
1 | LAVANYA JAIN | 88.93% | |
2 | JOSHI RUCHITA BASANT | 88.80% | |
3 | KADAM VAISHNAVI TANAJI | 87.87% |
Sr No | Name of Student | Percentage | Photo |
1 | Sarakshi More | 87.20% | |
2 | Patil Aany | 86.67% | |
3 | Kale Vaishnavi | 85.33% |
Girls team won Third prize in moraya festival for KABBADI sport
Summer- 2020 Exam Result
List of Topper Students
Secon Year (CO4I)
Sr No | Name of Students | % Marks Obtained | Rank |
1 | Dharmik Hemant bhadra | 91.70% | 1st Rank |
2 | Chirag Pravin Jain | 89.87% | 2nd Rank |
3 | Purvesh Shishirbhai Kotecha | 85.73% | 3rd Rank |
Sr No | Name of Students | % Marks Obtained | Rank |
1 | Pashodi Vishal Bhimashankar | 88.3 | 1st Rank |
2 | Dalvi Divya Bandhu | 86.22% | 2nd Rank |
3 | Deshmukh Shamali Sandeep | 85.67% | 3rd Rank |
Winter 2019 Exam Result
List of Topper Students
Third Year (CO5I)
Computer Engineering Department
Rank | Name of student | Percentage (%) |
1 | Ajij Shaikh | 86.63 |
2 | Akash Patil | 79.13 |
3 | Gayatri Dange | 78.83 |
Rank | Name of student | Percentage (%) |
1 | Shamali Deshmukh | 87.33 |
2 | Divya Dalavi | 84.8 |
3 | Shreyash Jadhav | 83.87 |
(Winter- 2018 MSBTE Exam)
Rank | Name of student | Percentage (%) |
1 | Ajij Shaikh | 86.63 |
2 | Akash Patil | 79.13 |
3 | Gayatri Dange | 78.83 |
Rank | Name of student | Percentage (%) |
1 | Shreyash Jadhav | 83.87 |
2 | Shamali Deshmukh | 82.93 |
3 | Divya Dalavi | 79.73 |