DY Patil Group Page Image



                                                     DR.D.Y.PATIL PRATISHTHAN'S, Y. B.PATIL POLYTECHNIC, AKURDI, PUNE - 411 044

                                                                          GENERAL MERIT LIST FOR THE YEAR 2019-2020
                         
SR. NO. MERIT NO APPLICATION ID NAME OF STUDENTS GENDER CASTE SSC TOTAL MARKS (600/500) SSC MATH SSC SCIENCE SSC ENGLISH INT DWAWING HSC TOTAL MARKS REMARK
1 1031 DEN19194328 SHREYA DAS FEMALE OPEN 426 82 84 88 N N  
2 1024 DEN19123768 RAVI MAHTO MALE OPEN 393 37 37 53 N N  
3 1020 DEN19191807 GOTMARE ADITYA SANGITRAO MALE OPEN 388 72 76 85 N N  
4 1036 DEN19115903 DESAI MEET BABUBHAI MALE OPEN 383 61 59 66 N N  
5 1034 DEN19106286 PATHARE RAJ SANTOSH MALE OPEN 347 82 71 60 N N  
6 1023 DEN19157736 YELAVI YOGESH BASVANT MALE OPEN 339 56 65 54 N N  
7 1038 DEN19101326 MAHAJAN SHLOK SANJAY MALE OPEN 332 72 60 53 N N  
8 1037 DEN19187469 SHASHWAT KRIPASINDHU PANDEY MALE OPEN 323 48 49 70 N N  
9 1005 DEN19122778 MANKARE AJAY RAMESH MALE OPEN 321 80 48 64 N N  
10 1033 DEN19185424 CHOUDHARY GANSHYAM OGADRAM MALE OPEN 321 71 69 52 N N  
11 1001 DEN19170067 CHOHAN JASSIM JAMILMAQBOOL MALE OPEN 319 73 65 68 N N  
12 1013 DEN19107956 SAKHARE KAUSTUBH SURAJ MALE OPEN 319 64 48 66 N N  
13 1016 DEN19133782 MIRJE VAISHANVI DEEPAK FEMALE OPEN 318 72 56 63 N N  
14 1009 DEN19115024 BHRAMANNA ASHUTOSH VAIJNATH MALE OPEN 316 51 43 74 N N  
15 1029 DEN19117891 PARAG BHARAMBE MALE OPEN 311 34 53 61 N N  
16 1022 DEN19168616 SINGH NISHANT MANOJ MALE OPEN 306 68 63 44 N N  
17 1027 DEN19121153 KUTAL ANIKET SUNIL MALE OPEN 304 53 54 43 N N  
18 1018 DEN19142289 KATORE RUTURAJ BHASKAR MALE OPEN 300 72 47 49 N N  
19 1028 DEN19191110 VISHWAKARMA YOGESH PRAMOD MALE OPEN 292 59 79 51 N N  
20 1008 DEN19161399 PUNDE ADITYA SACHIN MALE OPEN 285 60 58 48 N N  
21 1025 DEN19156900 SUTHAR DEVENDRA RAMESHCHANDRA MALE OPEN 278 36 47 69 N N  
22 1011 DEN19182628 SAWANT SHREYASH NANDKUMAR MALE OPEN 272 63 64 35 N N  
23 1026 DEN19161699 RAMJIYANI SIDDH NARESHKUMAR MALE OPEN 268 68 53 41 N N  
24 1035 DEN19103228 KAVERI KASHINATH DHABBE FEMALE OPEN 262 48 46 61 N N  
25 1021 DEN19122387 TARANGE HRISHIKESH DNYANDEO MALE OPEN 259 58 55 49 N N  
26 1014 DEN19112837 PATIL HARSH ASHOK MALE OPEN 254 37 36 72 N N  
27 1017 DEN19195303 PATOLE PRATHMESH RAMESH MALE OPEN 253 38 42 45 N N  
28 1007 DEN19110345 D CASTRO BRYAN JOSE  MALE OPEN 252 57 45 62 N N  
29 1002 DEN19188175 MALAGHAN SACHIN SHERSAIL MALE OPEN 250 52 65 35 N N  
30 1010 DEN19113187 BAVISKAR NIKHIL VIJAY MALE OPEN 247 65 53 35 N N  
31 1003 DEN19184556 BHANDARI HEMANT SANJUSHING MALE OPEN 246 46 53 51 N N  
32 1004 DEN19179490 SURYANWANSHI ROHIT DATTOBA MALE OPEN 246 46 41 47 N N  
33 1019 DEN19193076 MANDILKAR ANIKET VISHAL MALE OPEN 245 55 43 35 N N  
34 1040 DEN19163970 GAIKWAD DHIRAJ SANJAY MALE OPEN 238 45 41 46 N N  
35 1012 DEN19169869 KADAM OMKAR ASHOK MALE OPEN 235 46 37 39 N N  
36 1039 DEN19178725 SHENDKAR ABHISHEK DNYANDEO MALE OPEN 220 46 45 38 N N  
                         
                                                                             
                                                     OMS STUDENT GENERAL MERIT LIST FOR THE YEAR 2019-2020

 

                         
SR. NO. MERIT NO APPLICATION ID NAME OF STUDENTS GENDER CASTE SSC TOTAL MARKS (600/500) SSC MATH SSC SCIENCE SSC ENGLISH INT DWAWING HSC TOTAL MARKS REMARK
1 1030 DEN19104819 SHAURYA ADITYA MALE OMS 463 65 70 84 N N  
2 1015 DEN19195313 GURUNATH RAJKUMAR BIRADAR MALE OMS 457 91 78 97 N N  
3 1044 DEN19194188 ANJALI KUMARI FEMALE OMS 446 85 85 95 N N  
4 1006 DEN19191821 SUDHANSHU RAJAN MALE OMS 422 81 60 64 N N  
5 1043 DEN19167603 DAKSH RAJESH PATEL MALE OMS 421 64 63 69 N N  
6 1042 DEN19167611 KIRAN KESHAVA PRASANNA NUGGEHALLI MALE OMS 410 63 54 67 N N  
7 1032 DEN19193013 SAHIL D MEHTA MALE OMS 289 53 53 66 N N  
8 1041 DEN19180666 SAYAN DEBBARMA MALE OMS 258 33 35 73 N N  
Read 2453 times

Copyright © 2015  Dr. D.Y. Patil Educational Complex, Akurdi, Pune

Best viewed in IE 10+, Firefox 20+, Chrome , Safari5+, Opera12+