DY Patil Group Page Image




                                            

                                          DR.D.Y.PATIL PRATISHTHAN'S, Y. B.PATIL POLYTECHNIC, AKURDI, PUNE - 411 044

                                                        DIRECT SECOND YEAR GENERAL MERIT LIST FOR THE YEAR 2019-2020
                         
ENTRY LEVEL :- 12th science
SR. NO. MERIT NO APPLICATION ID NAME OF STUDENTS GENDER CASTE HSC TOTAL MARKS  HSC MATH SSC MATH SSC SCIENCE SSC ENGLISH SSC TOTAL MARKS REMARK
1 1007 DSD19154999 INAMDAR NIYAZ FARUK MALE OPEN 390 43 64 76 75 369  
2 1013 DSD19155591 BURADKAR PARIMAL NITIN MALE OPEN 377 35 79 84 76 404  
3 1020 DSD19141824 JAGTAP SHUBHAM DATTATRAY MALE OPEN 352 35 68 81 48 326  
4 1008 DSD19108766 JAGDALE SURAJ PRAKASH MALE OPEN 350 41 87 70 55 371  
5 1012 DSD19118862 PATIL ADITYA VIJAY MALE OPEN 349 35 75 65 84 381  
6 1005 DSD19153746 NKHIL SHANKAR JADHAV MALE OPEN 344 41 51 51 71 290  
7 1002 DSD19126872 OM MANKAR MALE OPEN 335 36 81 81 95 456  
8 1014 DSD19117484 SAGADE SAURABH GAJANAN MALE OPEN 335 35 82 90 60 404  
9 1019 DSD19111584 NIPANIKAR OMKAR RAJIV MALE OPEN 324 39 73 78 67 401  
10 1018 DSD19156125 SATYAJEET LAKHE MALE OPEN 313 39 51 61 80 320  
11 1011 DSD19124809 SHINDE KUNAL RAJENDRA MALE OPEN 312 35 51 62 54 304  
12 1010 DSD19130640 LONDHE NIHAL KAILASH MALE OPEN 282 35 67 70 53 284  
13 1001 DSD19156802 ASHWANI DHANWANI MALE OPEN 273 33 86 95 95 456  
14 1004 DSD19112821 HEMANT J NIMJE MALE OPEN 273 33 61 71 71 351  
15 1021 DSD19157830 HIMANSHU BIBHAKAR MALE OPEN 258 45 66 66 66 323  
16 1023 DSD19155617 RAHIL INAMDAR MALE OPEN 239 33 76 76 76 380  
17 1006 DSD19155422 MD ABU ASIM MALE OPEN 233 35 49 47 58 288  
18 1016 DSD19121531 ABHISHEK LAL MALE OPEN 225 27 33 63 51 303  
19 1015 DSD19107983 HASE ONKAR SANTOSH  MALE OBC 365 38 80 85 91 429  
2 1017 DSD19106137 BHAGAT AKHILESH VIJAY MALE OBC 352 38 82 86 65 419  
21 1009 DSD19121348 BORHADE VIRAJ BHANUDAS MALE OBC 344 53 84 49 61 377  
22 1003 DSD19133921 MANJAREKAR ADITYA BALKRUSHNA MALE OBC 325 35 57 52 51 309  
                         
                                                                          ENTRY LEVEL :- 12th science Bifocal (Technical)
                         
SR. NO. MERIT NO APPLICATION ID NAME OF STUDENTS GENDER CASTE HSC TOTAL MARKS  HSC MATH SSC MATH SSC SCIENCE SSC ENGLISH SSC TOTAL MARKS REMARK
1 1022 DSD19155798 MANOHAR VIRAJ SATISH MALE OPEN 328 38 69 58 77 336 CO
Read 1774 times

Copyright © 2015  Dr. D.Y. Patil Educational Complex, Akurdi, Pune

Best viewed in IE 10+, Firefox 20+, Chrome , Safari5+, Opera12+