DY Patil Group Page Image








                DR.D.Y.PATIL PRATISHTHAN'S, Y. B.PATIL POLYTECHNIC, AKURDI, PUNE - 411 044

                              FIRST YEAR SUPPLEMENTARY  MERIT LIST FOR THE YEAR 2019-2020

SR. NO. MERIT NO APPLICATION ID NAME OF STUDENTS GENDER CASTE SSC TOTAL MARKS (600/500) SSC MATH SSC SCIENCE SSC ENGLISH INT DWAWING HSC TOTAL MARKS REMARK
1 S-4 DEN19196904 RIPAL DAS MALE OMS 453 78 66 91 N N  
2 S-7 DEN19199119 VIPUL RAMLAL CHOUDHARY MALE OPEN 366 61 71 80 N N  
3 S-6 DEN19199416 GURAV RUSHIKESH RAMESH MALE OPEN 352 70 63 68 N N  
4 S-9 DEN19196903 AASHISH CHOUDHARY MALE OMS 333 57 57 57 N N  
5 S-3 DEN19195410 SIRSAT ANKIT VINOD MALE OMS 332 45 66 45 N N  
6 S-1 DEN19195709 SAJID KHAN MALE OMS 300 59 57 47 N N  
7 S-8 DEN19199543 JATALE ABHISHEK GAJANAN MALE OPEN 300 62 59 62 N N  
8 S-5 DEN19111939 WANI VEDANT PRAMOD MALE OPEN 286 74 65 40 N N  
9 S-2 DEN19196945 BHARTI MANORANJAN HARENDRA MALE OPEN 223 35 45 40 N N  
Read 1815 times

Copyright © 2015  Dr. D.Y. Patil Educational Complex, Akurdi, Pune

Best viewed in IE 10+, Firefox 20+, Chrome , Safari5+, Opera12+