DY Patil Group Page Image

Y.B. PATIL POLYTECHNIC, AKURDI, PUNE-44
INSTITUTE CODE:- D6410
FIRST YEAR ADMISSION :- 2016-17 
GENERAL MERIT LIST 
SR.NO. STATE GEN. MERIT NO. GEN.
 MERIT NO
APLICATION ID NAME OF STUDENTS MS    OMS CASTE  SSC Aggrre Marks 750/650/500 MATHS SCIENCE ENGLISH INT/ DARWING 12TH SCIENCE REMARK     
1 246 33 DEN16211281 Atharav Jayant Deshpande MS OPEN  396 90 84 66 N N      
2 28403 2569 DEN16229112 Yash Jagdish Pandit MS OPEN  396 73 71 87 N N      
3 32161 2942 DEN16228151 Rohan Nilesh Purandare  MS OPEN  389 64 74 66 N N      
4 1049 144 DEN16211289 Pandey Annapurnima S. MS OPEN  367 92 71 62 N Y      
5 615 81 DEN16211701 Akulwar Tanmay MS OPEN  363 47 60 67 N N      
6 46167 1213 DEN16231748 Yash Gurudatta Madane MS OPEN  361 54 68 67 N N      
7 52763 52763 DEN16222907 Dhumal Pawan Dyaneshwar  MS OPEN  347 59 65 61 N N      
8 53432 53432 DEN16229108 Dhumal Chaitanya Dattatraya MS OPEN  346 35 74 50 N N      
9 54116 5222 DEN16229111 Prathmesh Mangesh Singh MS OPEN  344 62 51 80 N N      
10 971 84 DEN16211290 Sunag Gauri Shankar  MS OPEN  338 39 58 74 N N      
11 57058 5544 DEN16229113 Dhawale Omkar Suresh  MS OPEN  337 65 72 50 N Y      
12 60954 90954 DEN16229106 Bhalerao Rutvik Ulhas  MS OPEN  328 35 79 62 N N      
13 61422 6012 DEN16229104 Thanage Shubham Subhash MS OPEN  326 64 53 65 N N      
14 64309 4476 DEN16229141 Tanvi Pratap Sandav MS OPEN  319 61 64 55 N Y      
15 68300 68300 DEN16224336 Omkar Ajit Jadhav MS OPEN  307 56 73 61 N N      
16 69551 69551 DEN16172423 Wagh Vaishnavesh Ravindra  MS OPEN  303 74 53 54 N N      
17 72028 72028 DEN16223512 Sawant Suyog Sakharam   MS OPEN  295 62 69 51 N N      
18 3182 326 DEN16211291 Vitkar Sagar Umesh  MS OPEN  292 52 70 40 N Y      
19 79427 79427 DEN16223438 Sayyed Akram Khurshid  MS OPEN  266 48 58 51 N N      
20 85809 8537 DEN16229050 Jay Lachhman Choudhary  MS OPEN  225 54 43 47 N N      
21 87006 87006 DEN16229105 Bhoir Omkar Shridhar  MS OPEN  211 44 45 44 N N      
                               
                               
SR.NO. STATE GEN. MERIT NO. GEN.
 MERIT NO
APLICATION ID NAME OF STUDENTS MS    OMS CASTE  SSC Aggrre Marks 750/650/500 MATHS SCIENCE ENGLISH INT/ DARWING 12TH SCIENCE REMARK     
1 172 172 DEN16229220 Ravi Gupta  OMS OPEN  370 76 66 76 N Y      
2 457 457 DEN16229188 Shubhamkumar Sing OMS OPEN  355 78 53 45 N N      
3 623 623 DEN16229189 Rahul Kumar  OMS OPEN  309 54 40 50 N N      
4 484 484 DEN16229103 Malviya Jaimin Vipulbhai OMS OPEN  289 47 52 41 N N      
5 92 92 DEN16211272 Ankit B. Yadav  OMS OPEN  285 57 57 57 N N      
6 150 150 DEN16211305 Sayyed Raizbi Shabbir  OMS OPEN  239 52 45 45 N N      
7 84317 8428 DEN16229102 Ahmed Majaz Sayam Rahman OMS OPEN  238 37 44 50 N N      
8 145 145 DEN16211370 Shiva Sudhakaran  OMS OPEN  225 41 41 51 N            N   
Read 7546 times

Copyright © 2015  Dr. D.Y. Patil Educational Complex, Akurdi, Pune

Best viewed in IE 10+, Firefox 20+, Chrome , Safari5+, Opera12+