DY Patil Group Page Image

Y.B. PATIL POLYTECHNIC, AKURDI, PUNE-44
INSTITUTE CODE:- 6410
DIREST SEOND YEAR ADMISSION :- 2016-17 
GENERAL MERIT LIST (MAHARASHTRA STATE CANDIDATES)
S.N. GENERAL
MERIT NO
DSD NO. NAME OF STUDENTS CASTE  TOTAL MARKS /OUT OF 650 MTH SCIENCE ENG. 10TH
MARKS 
REMARK     
1 1010 DSD16178904 PAWAR SHREYA RAMDAS  OPEN  390 86 77 72 396      
2 1308 DSD16178912 KUMBAR JYOTI MAHADEV  OPEN  379 85 66 71 419      
3 1316 DSD16178906 SING MUKUL KAMALKANT  OPEN  379 61 71 74 369      
4 2172 DSD16137598 SHRMA BHARAT KAILAS  OPEN  354 65 71 76 368      
5 16656 DSD16167882 GODSE KARAN KISHOR  OPEN  351 83 73 70 370      
6 2392 DSD16178925 PATEL VEDHAS ANIL  OPEN  349 61 36 61 312      
7 18090 DSD16110529 POKALWAR KRISHNA RAMESH  OPEN  347 72 91 70 408      
8 2982 DSD16178948 AMLEKAR YOGESH NANDKUMAR  OPEN  334 81 76 75 427      
9 24713 DSD16161545 MORE VISHWAJEET RAJKUMAR  OPEN  329 82.5 82 69 412      
10 3557 DSD16181163 VISHWAKARMA SAGAR FHATEBAHADUR  OPEN  321 61 39 60 317      
11 3573 DSD16178924 PATEL TUSAHR ISHWARLAL  OPEN  321 39 37 52 249      
12 27934 DSD16161712 DAHALE ADITYA SUDHIR  OPEN  321 59 56 59 312      
13 3064 DSD16178908 PATIL PAVAN RAMDAS  OPEN  307 79 75 64 308      
14 4598 DSD16179529 BHARATE SHASHANK SURENDRA  OPEN  281 52 54 54 288      
15 5646 DSD16178923 MOHHAMAD NAWAZ  OPEN  274 87 56 71 347      
16 4650 DSD16179121 ADITYA KOTGI OPEN  275 51 51 68 302      
17 25093 DSD16161783 KAMBLE KIRAN BHIWA OPEN  303 83 62 61 361      
18 160 DSD16178911 Nichit Pratik Dagadu OPEN  322 68 72 63 354      
19 23593 DSD16172949 Shaikh Abubakar Salar  OPEN  332 76 75 56 395      
20 36379 DSD16165414 Somvanshi Akash Dattatray  OPEN  290 88 70 83 367      
21 35905 DSD16161603 Kadam Rushab Vinod  OPEN  293 48 77 47 287      
                         
                         
Y.B. PATIL POLYTECHNIC,AKURDI, PUNE-44    
DIREST SEOND YEAR ADMISSION :- 2016-17     
GENERAL MERIT LIST (OUT OF MAHARASHTRA CANDIDATES)    
S.N. GENERAL
MERIT NO
DSD NO. NAME OF STUDENTS CASTE  TOTAL MARKS /OUT OF 650 MTH SCIENCE ENG. 10TH
MARKS 
REMARK     
1 13263 DSD16177880 ANIKET BHARDE OPEN  279 46 69 48 321 OMS    
2 4489 DSD16175840 SANDIPKUMAR  OPEN  315 56 65 51 309 OMS    
3 8967 DSD16161622 ABDUL HAMID KHAN  OPEN  380 79 81 75 390 OMS    
4 27369 DSD16161609 AARON ANTHONY DSOUZA  OPEN  248 78 78 74 380 OMS    
5 38281 DSD16161569 TUMARAGUDDI SANKET GNANESWAR  OPEN  269 53 39 43 236 OMS    
6 3293 DSD16178905 ANINDITA DEY OPEN  252 73 81 81 491 OMS    
7 66 DSD16178939 MD MERAJ ALI OPEN  371 80 67 68 337 OMS    
Read 5974 times

Copyright © 2015  Dr. D.Y. Patil Educational Complex, Akurdi, Pune

Best viewed in IE 10+, Firefox 20+, Chrome , Safari5+, Opera12+