DY Patil Group Page Image


Y.B. PATIL POLYTECHNIC AKURDI PUNE - 44
INSTITUTE CODE :-6410
ACADEMIC YEAR :-2017-18
GENERAL MERIT LIST FOR FIRST YEAR
SR.NO. MERIT NO APPLICATION ID NAME OF STUDENTS  GENDER CASTE  SSC TOTAL MARKS SSC MATH SSC SCIENCE SSC ENGLISH INT  DRAWING  HSC TOTAL MARKS REMARK
1 1009 DEN17260836 PANDIT MITHILESH NANDKISHOR MALE OPEN 501 98 78 76 N N  
2 1017 DEN17222542 LENDGHAR TEJAL RAM FEMALE OPEN 500 50 36 51 N N  
3 1014 DEN17260908 MOHAMAD MUSTAFA MALE OPEN 446 95 85 85 N N  
4 1023 DEN17260801 MANDILAKAR ANIKE VISHAL MALE OPEN 445 55 43 35 N N  
5 1007 DEN17260834 KULKARNI DHEERAJ  MALE OPEN 412 81 72 87 N N  
6 1020 DEN17222832  JAIN SUGANDH MALE OPEN 359 53 70 82 N N  
7 1026 DEN17260913 SHRIVASTAV SNEHIL MALE OPEN 354 61 61 74 N N  
8 1008 DEN17260835 ABHISHEK RAJ MALE OPEN 344 73 62 51 N N  
9 1021 DEN14260919 DSILVA CYNIL EDWIN MALE OPEN 334 64 52 66 N N  
10 1016 DEN17260917 CHAUDHARI SWARAJ RAJEEV MALE OPEN 331 56 35 56 N N  
11 1019 DEN17288360 NANDANWAR NIMISH MILIND MALE OPEN 331 76 65 64 N N  
12 1026 DEN17260924 RAJ MISHRA MALE OPEN 330 61 64 66 N Y  
13 1011 DEN17260844 ANSARI MOHAMMED FAIYAZ MOHD IDRIS MALE OPEN 324 62 66 58 N N  
14 1001 DEN17222770 SHAIKH MOHAMAD MEHVISH SALIM MALE OPEN 310 62 66 57 N N  
15 1006 DEN17260840 BAGWAN FARDEEN NOORMOHMMED MALE OPEN 301 51 60 48 N N  
16 1012 DEN17260904 ARJUN VASANTRAJ GANESHAN MALE OPEN 300 51 63 58 N N  
17 1015 DEN17260918 SAKHARE SUNNY SURESH MALE OPEN 300 58 58 41 Y N  
18 1022 DEN17222452 MULIK PRANAV RAJENDRA MALE OPEN 300 70 70 46 N N  
19 1010 DEN17229338 SHAIKH SAQLAIN RAUF  MALE OPEN 296 35 41 55 N N  
20 1018 DEN17222471 PIYUSH CHHABLANI  MALE OPEN 272 51 40 53 N N  
21 1003 DEN17222784 SUDKE OMKAR RAMRAO MALE OPEN 261 47 53 43 N N  
22 1005 DEN17222749 PATANGE OMKAR VIVEK MALE OPEN 249 35 35 48 N Y  
23 1025 DEN17222746 KAMBLI ABHISHEK CHANDRAKANTH MALE OPEN 223 39 44 43 N N  
24 1013 DEN17222547 WALKE ADITYA RAVINDRA MALE OPEN 214 41 50 38 N N  
25 1004 DEN17222750 KATE SUDARSHAN SURESH MALE OPEN 203 35 35 36 N N  
                         
Y.B. PATIL POLYTECHNIC AKURDI PUNE - 44
INSTITUTE CODE :-6410
ACADEMIC YEAR :-2017-18
GENERAL MERIT LIST FOR FIRST YEAR  FOR OTHER THAN MAHARASHTRA CANDIDATE
SR.NO. MERIT NO APPLICATION ID NAME OF STUDENTS  GENDER CASTE  SSC TOTAL MARKS SSC MATH SSC SCIENCE SSC ENGLISH INT  DRAWING  HSC TOTAL MARKS REMARK
1 1024 DEN17260821 NISHAD VIVEK MALE OMS 475 95 95 95 N N  
2 1002 DEN17222780  SOURABH DEBARMA MALE OMS 311 82 52 56 N N  
Read 2611 times

Copyright © 2015  Dr. D.Y. Patil Educational Complex, Akurdi, Pune

Best viewed in IE 10+, Firefox 20+, Chrome , Safari5+, Opera12+