DY Patil Group Page Image


Y.B. PATIL POLYTECHNIC AKURDI PUNE - 44
INSTITUTE CODE :-6410
ACADEMIC YEAR :-2017-18
GENERAL MERIT LIST FOR DIRECT SECOND YEAR
ENTRY LEVEL : - 12TH SCIENCE                    
SR.NO. MERIT NO APPLICATION ID NAME OF STUDENTS  GENDER CASTE  HSC TOTAL MARKS HSC MATH SSC MATH SSC SCIENCE SSC ENGLISH SSC TOTAL MARKS INT  DRAWING  REMARK
1 2001 DSD17164747 KALE ROHAN GOVIND MALE OBC 390 50 73 70 78 386 N  
2 2002 DSD17164726 SHARMA SAHIL AMARJIT MALE OPEN 381 47 60 65 63 322 N  
3 2003 DSD17164750 SARAWADE ROSHAN ASHOK MALE  OPEN 374 40 57 75 64 360 N  
4 2004 DSD17164732 PITALIYA DEVENDRA NARENDRA  MALE  OPEN 373 41 93 39 62 372 N  
5 2005 DSD17164728 PHULPAGARE NIKITA  KAILAS  FEMALE SC 364 38 79 68 72 389 N  
6 2006 DSD17164749 GAIKWAD PRERANA SANJIV MALE  OPEN 349 38 73 45 82 376 N  
7 2007 DSD17164645 ASWALE SANKET SANJAY  MALE  OBC 349 36 42 39 50 273 N  
8 2008 DSD17164748 HARBADE VIVIEK VIJAY  MALE OPEN 342 35 60 42 58 345 N  
9 2009 DSD17164731 CHALLANI SHUBHAM SANJAYKUMAR MALE OPEN 341 39 56 66 74 341 N  
10 2010 DSD17164745 PIMAPLE SARASWATI RAMESHWAR FEMALE OPEN 341 48 66 67 56 344 N  
11 2011 DSD17164742 RAJAPURE YOGESH SHARAD  MALE  OPEN 340 35 71 42 73 391 N  
12 2012 DSD17202866 DALVI TUSHARKUMAR MOHAN MALE ST 340 35 74 55 72 365 N  
13 2013 DSD17164653 UBALE SHUBHAM VAIJANATH  MALE  OPEN 329 36 70 73 74 370 N  
14 2014 DSD17164570 BHARAMBE ROHAN NIMBA  MALE  OPEN 328 46 61 62 54 323 N  
15 2015 DSD17173150 KATE PRADNYA JITENDRA FEMALE OPEN 328 0 57 49 57 321 N  
16 2016 DSD17164743 BORKAR DEEPAM SANJAY MALE OPEN 325 48 37 35 42 218 N  
17 2017 DSD17164725 PATIL ONKAR GURULING MALE OPEN 311 35 60 35 64 346 N  
18 2018 DSD17164497 CHOUDHARY VINOD RUPARAM MALE OPEN 310 40 53 86 53 357 N  
19 2019 DSD17164523 DESHMUKH OM DIPAK MALE OPEN 310 37 83 53 55 346 N  
20 2020 DSD17173192 JADHAV YOGIRAJ DIGAMBER MALE OPEN 302 70 52 70 43 338 N  
21 2021 DSD17164516 MATTEKHAN SHAKIL SAIPAN MALE OPEN 296 42 51 35 52 309 N  
22 2022 DSD17164733 MAPARI MAYUR MUKUND MALE OPEN 294 35 56 46 39 276 N  
23 2023 DSD17164729 PATIL RUSHIKESH DATTATRAY  MALE OPEN 294 39 72 59 62 344 N  
24 2024 DSD17164710 MULAY AMIT SURESH  MALE OPEN 286 35 52 56 47 332 N  
                           
ENTRY LEVEL : - 12TH SCIENCE ( BIFOCAL)                    
SR.NO. MERIT NO APPLICATION ID NAME OF STUDENTS  GENDER CASTE  HSC TOTAL MARKS HSC MATH SSC MATH SSC SCIENCE SSC ENGLISH SSC TOTAL MARKS INT  DRAWING  REMARK
1 2027 DSD17173193 PATADE RUSHIKESH RAVINDRA  MALE OPEN 397 44 67 61 67 381 N  
2 2026 DSD17164737 BHISE ADESH MADUKHAR  MALE  OPEN 345 35 70 56 57 310 N  
3 2025 DSD17201697 JADHAV ROHIT SHAHAJI MALE OPEN 328 36 49 37 72 302 N  
                           
                           
ENTRY LEVEL : - ITI                      
SR.NO. MERIT NO APPLICATION ID NAME OF STUDENTS  GENDER CASTE  ITI (CTS) HSC MATH SSC MATH SSC SCIENCE SSC ENGLISH SSC TOTAL MARKS INT  DRAWING  REMARK
1 2028 DSD17186527 TANAPURE NIKITA A. FEMALE OPEN 663 0 92 63 50 374 N  
Read 3517 times

Copyright © 2015  Dr. D.Y. Patil Educational Complex, Akurdi, Pune

Best viewed in IE 10+, Firefox 20+, Chrome , Safari5+, Opera12+